Wisconsin Hockey Officials Association, Inc.
Registration for 2023 - 2024
![]() | If you cannot print PDF documents: Install Adobe Acrobat Reader (free) now. |
Complete Registration Overview - New Applicants - please review this page!
Seminar Information
Registration Instructions - New Applicants Returning Members
You will be the 1218th online applicant Your application will be handled by secure web technology ![]() |
A | Adult (17 and over December 31, 2023) | Y | Youth (under 17 December 31, 2023) | G | General (all ages) |
Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
Closed | G | $14.00 | $14.00 | Sat | Aug 5 | 9:00 AM | 5:00 PM | Hobbs Ice Arena - Eau Claire This seminar is open to accepted applicants for the WHOA Female Officials Development Camp only. |
Closed | G | $14.00 | $14.00 | Sun | Aug 13 | 7:00 PM | 10:00 PM | Virtual-Instructors Only |
Full | G | $14.00 | $14.00 | Sun | Oct 1 | 8:00 AM | 11:00 AM | Virtual Level 4 This is the required USA Hockey Level 4 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Full | G | $14.00 | $14.00 | Wed | Nov 1 | 6:00 PM | 9:00 PM | Virtual Level 4 This is the required USA Hockey Level 4 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
14 | G | $14.00 | $14.00 | Fri | Jan 5 | 1:00 AM | 1:00 AM | For Paying the WHOA/WAHA Registration Fee Only ***NO SEMINAR CREDIT*** |
Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
Closed | G | $14.00 | $14.00 | Sat | Aug 5 | 9:00 AM | 5:00 PM | Hobbs Ice Arena - Eau Claire This seminar is open to accepted applicants for the WHOA Female Officials Development Camp only. |
Closed | G | $14.00 | $14.00 | Sun | Aug 13 | 7:00 PM | 10:00 PM | Virtual-Instructors Only |
Closed | G | $14.00 | $14.00 | Wed | Aug 23 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $14.00 | $14.00 | Mon | Aug 28 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $14.00 | $14.00 | Thu | Sep 7 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $14.00 | $14.00 | Tue | Sep 12 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $14.00 | $14.00 | Wed | Sep 20 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $14.00 | $14.00 | Mon | Sep 25 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
35 | G | $14.00 | $14.00 | Thu | Oct 5 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
37 | G | $14.00 | $14.00 | Tue | Oct 10 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
37 | G | $14.00 | $14.00 | Mon | Oct 23 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
47 | G | $14.00 | $14.00 | Mon | Oct 30 | 6:00 PM | 9:00 PM | Virtual Level 3 This is the required USA Hockey Level 3 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
37 | G | $14.00 | $14.00 | Fri | Jan 5 | 1:00 AM | 1:00 AM | For Paying the WHOA/WAHA Registration Fee Only ***NO SEMINAR CREDIT*** |
Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
Closed | G | $14.00 | $14.00 | Sat | Aug 5 | 9:00 AM | 5:00 PM | Hobbs Ice Arena - Eau Claire This seminar is open to accepted applicants for the WHOA Female Officials Development Camp only. |
Closed | G | $14.00 | $14.00 | Sat | Aug 19 | 8:00 AM | 11:00 AM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $0.00 | $0.00 | Sat | Aug 19 | 12:15 PM | 1:15 PM | Optional Level 2 Ice Session - MSOE Kern Center This is an OPTIONAL ice session for Level 2 official who wish to improve their on-ice skills. ***NO SEMINAR CREDIT*** is given for attending this skills session. You MUST attend a virtual Level 2 seminar to receive seminar credit from USA Hockey. Use this link https://forms.gle/9KKLJiVk7JKRSwHM6 to register for an OPTIONAL Level 2 ice session. |
Closed | G | $14.00 | $14.00 | Mon | Aug 21 | 6:00 PM | 9:00 PM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $14.00 | $14.00 | Tue | Aug 29 | 6:00 PM | 9:00 PM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $14.00 | $14.00 | Sun | Sep 10 | 8:00 AM | 11:00 AM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $0.00 | $0.00 | Sun | Sep 10 | 12:15 PM | 1:15 PM | Optional Level 2 Ice Session - Oregon This is an OPTIONAL ice session for Level 2 official who wish to improve their on-ice skills. ***NO SEMINAR CREDIT*** is given for attending this skills session. You MUST attend a virtual Level 2 seminar to receive seminar credit from USA Hockey. Use this link https://forms.gle/9KKLJiVk7JKRSwHM6 to register for an OPTIONAL Level 2 ice session. |
Closed | G | $14.00 | $14.00 | Wed | Sep 13 | 6:00 PM | 9:00 PM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $14.00 | $14.00 | Sat | Sep 16 | 8:00 AM | 11:00 AM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $0.00 | $0.00 | Sat | Sep 16 | 12:15 PM | 1:15 PM | Optional Level 2 Ice Session - Cornerstone This is an OPTIONAL ice session for Level 2 official who wish to improve their on-ice skills. ***NO SEMINAR CREDIT*** is given for attending this skills session. You MUST attend a virtual Level 2 seminar to receive seminar credit from USA Hockey. Use this link https://forms.gle/9KKLJiVk7JKRSwHM6 to register for an OPTIONAL Level 2 ice session. |
Closed | G | $14.00 | $14.00 | Sat | Sep 23 | 8:00 AM | 11:00 AM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Closed | G | $0.00 | $0.00 | Sat | Sep 23 | 12:15 PM | 1:15 PM | Optional Level 2 Ice Session - Black River Falls This is an OPTIONAL ice session for Level 2 official who wish to improve their on-ice skills. ***NO SEMINAR CREDIT*** is given for attending this skills session. You MUST attend a virtual Level 2 seminar to receive seminar credit from USA Hockey. Use this link https://forms.gle/9KKLJiVk7JKRSwHM6 to register for an OPTIONAL Level 2 ice session. |
Closed | G | $14.00 | $14.00 | Tue | Sep 26 | 6:00 PM | 9:00 PM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
44 | G | $14.00 | $14.00 | Thu | Oct 12 | 6:00 PM | 9:00 PM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
41 | G | $14.00 | $14.00 | Sun | Oct 15 | 8:00 AM | 11:00 AM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Full | G | $0.00 | $0.00 | Sun | Oct 15 | 12:15 PM | 1:15 PM | Optional Level 2 Ice Session - Spooner This is an OPTIONAL ice session for Level 2 official who wish to improve their on-ice skills. ***NO SEMINAR CREDIT*** is given for attending this skills session. You MUST attend a virtual Level 2 seminar to receive seminar credit from USA Hockey. Use this link https://forms.gle/9KKLJiVk7JKRSwHM6 to register for an OPTIONAL Level 2 ice session. |
46 | G | $14.00 | $14.00 | Mon | Oct 16 | 6:00 PM | 9:00 PM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
47 | G | $14.00 | $14.00 | Tue | Oct 24 | 6:00 PM | 9:00 PM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
46 | G | $14.00 | $14.00 | Sat | Oct 28 | 8:00 AM | 11:00 AM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
Full | G | $0.00 | $0.00 | Sat | Oct 28 | 12:15 PM | 1:15 PM | Optional Level 2 Ice Session - Wausau This is an OPTIONAL ice session for Level 2 official who wish to improve their on-ice skills. ***NO SEMINAR CREDIT*** is given for attending this skills session. You MUST attend a virtual Level 2 seminar to receive seminar credit from USA Hockey. Use this link https://forms.gle/9KKLJiVk7JKRSwHM6 to register for an OPTIONAL Level 2 ice session. |
48 | G | $14.00 | $14.00 | Thu | Nov 2 | 6:00 PM | 9:00 PM | Virtual Level 2 This is the required USA Hockey Level 2 seminar. You must attend the entire virtual session and actively participate to receive credit. You must arrive on time and cannot leave early for any reason - no exceptions! |
42 | G | $14.00 | $14.00 | Fri | Jan 5 | 1:00 AM | 1:00 AM | For Paying the WHOA/WAHA Registration Fee Only ***NO SEMINAR CREDIT*** |
Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
Closed | G | $14.00 | $14.00 | Sat | Aug 19 | 9:00 AM | 12:00 PM | Grohmann Tower (MSOE) - Morning Seminar USA Hockey requires ALL Level 1 officials to attend a virtual Level 1 seminar in addition to an on-ground Level 1 seminar. Your Level 1 seminar requirement will not be complete until you attend BOTH sessions. Register for your on-ground seminar ONLY using this registration tool. Register for your virtual seminar at https://www.usahockey.com/officialseminars |
Closed | G | $14.00 | $14.00 | Sat | Aug 19 | 1:00 PM | 4:00 PM | Grohmann Tower (MSOE) - Afternoon Seminar USA Hockey requires ALL Level 1 officials to attend a virtual Level 1 seminar in addition to an on-ground Level 1 seminar. Your Level 1 seminar requirement will not be complete until you attend BOTH sessions. Register for your on-ground seminar ONLY using this registration tool. Register for your virtual seminar at https://www.usahockey.com/officialseminars |
Closed | G | $14.00 | $14.00 | Sat | Aug 26 | 9:00 AM | 12:00 PM | Hartmeyer Ice Arena - Morning Seminar USA Hockey requires ALL Level 1 officials to attend a virtual Level 1 seminar in addition to an on-ground Level 1 seminar. Your Level 1 seminar requirement will not be complete until you attend BOTH sessions. Register for your on-ground seminar ONLY using this registration tool. Register for your virtual seminar at https://www.usahockey.com/officialseminars |
Closed | G | $14.00 | $14.00 | Sat | Aug 26 | 1:00 PM | 4:00 PM | Hartmeyer Ice Arena - Afternoon Seminar USA Hockey requires ALL Level 1 officials to attend a virtual Level 1 seminar in addition to an on-ground Level 1 seminar. Your Level 1 seminar requirement will not be complete until you attend BOTH sessions. Register for your on-ground seminar ONLY using this registration tool. Register for your virtual seminar at https://www.usahockey.com/officialseminars |
Closed | G | $14.00 | $14.00 | Sat | Sep 9 | 9:00 AM | 2:30 PM | West Bend USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
Closed | G | $14.00 | $14.00 | Sun | Sep 10 | 9:00 AM | 2:30 PM | Oregon USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
Closed | G | $14.00 | $14.00 | Sat | Sep 16 | 9:00 AM | 2:30 PM | Green Bay (Cornerstone) USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
Closed | G | $14.00 | $14.00 | Sun | Sep 17 | 9:00 AM | 2:30 PM | Chippewa Falls USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
Closed | G | $14.00 | $14.00 | Sat | Sep 23 | 9:00 AM | 2:30 PM | Black River Falls USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
Closed | G | $14.00 | $14.00 | Sun | Sep 24 | 9:00 AM | 2:30 PM | Wisconsin Rapids USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
21 | G | $14.00 | $14.00 | Sat | Sep 30 | 9:00 AM | 2:30 PM | Waupaca UUSA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
4 | G | $14.00 | $14.00 | Sun | Oct 1 | 9:00 AM | 2:30 PM | Baldwin USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
18 | G | $14.00 | $14.00 | Sat | Oct 7 | 9:00 AM | 2:30 PM | Fond du Lac USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
10 | G | $14.00 | $14.00 | Sun | Oct 8 | 9:00 AM | 2:30 PM | Sun Prairie USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
25 | G | $14.00 | $14.00 | Sat | Oct 14 | 9:00 AM | 2:30 PM | Sheboygan USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
32 | G | $14.00 | $14.00 | Sun | Oct 15 | 9:00 AM | 2:30 PM | Spooner USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
34 | G | $14.00 | $14.00 | Sat | Oct 21 | 9:00 AM | 2:30 PM | River Falls - Morning Seminar USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
39 | G | $14.00 | $14.00 | Sat | Oct 21 | 10:30 AM | 4:00 PM | River Falls - Afternoon Seminar USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
8 | G | $14.00 | $14.00 | Sun | Oct 22 | 9:00 AM | 2:30 PM | Arrowhead - Morning Seminar USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
30 | G | $14.00 | $14.00 | Sun | Oct 22 | 10:30 AM | 4:00 PM | Arrowhead - Afternoon Seminar USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
18 | G | $14.00 | $14.00 | Sat | Oct 28 | 9:00 AM | 2:30 PM | Wausau USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
31 | G | $14.00 | $14.00 | Sun | Oct 29 | 9:00 AM | 2:30 PM | Sauk Prairie - Morning Seminar USA Hockey requires ALL Level 1 officials to attend a virtual Level 1 seminar in addition to an on-USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
34 | G | $14.00 | $14.00 | Sun | Oct 29 | 10:30 AM | 4:00 PM | Sauk Prairie - Afternoon Seminar USA Hockey postponed implementation of virtual seminars until 2024-25. The time added on to this seminar replaces the virtual instruction. Please note: there will be a one hour lunch break from 12:00 noon to 1:00 PM. |
41 | G | $14.00 | $14.00 | Fri | Jan 5 | 1:00 AM | 1:00 AM | For Paying the WHOA/WAHA Registration Fee Only ***NO SEMINAR CREDIT*** |
Review the Seminar Schedule before you begin to make certain there is room for you to attend.
© 2023 Officiating Services, Inc.