Wisconsin Hockey Officials Association, Inc.
Registration for 2022 - 2023
![]() | If you cannot print PDF documents: Install Adobe Acrobat Reader (free) now. |
Complete Registration Overview - New Applicants - please review this page!
Seminar Information
Registration Instructions - New Applicants Returning Members
You will be the 771st online applicant Your application will be handled by secure web technology ![]() |
A | Adult (17 and over December 31, 2022) | Y | Youth (under 17 December 31, 2022) | G | General (all ages) |
Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
Closed | G | $14.00 | $14.00 | Fri | Jul 29 | 9:00 AM | 9:00 PM | Eau Claire - Hobbs Municipal Ice Center By Invitation Only |
Closed | G | $14.00 | $14.00 | Sun | Aug 14 | 7:00 PM | 9:00 PM | Instructor Meeting (Virtual) By Invitation Only |
16 | G | $14.00 | $14.00 | Sun | Sep 25 | 8:00 AM | 11:00 AM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
36 | G | $14.00 | $14.00 | Tue | Nov 1 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
37 | G | $14.00 | $14.00 | Thu | Jan 5 | 1:00 AM | 1:00 AM | For Paying the WHOA/WAHA Registration Fee Only ***NO SEMINAR CREDIT*** |
Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
Closed | G | $14.00 | $14.00 | Fri | Jul 29 | 9:00 AM | 9:00 PM | Eau Claire - Hobbs Municipal Ice Center By Invitation Only |
Closed | G | $14.00 | $14.00 | Sun | Aug 14 | 7:00 PM | 9:00 PM | Instructor Meeting (Virtual) By Invitation Only |
Closed | G | $14.00 | $14.00 | Wed | Aug 17 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
17 | G | $14.00 | $14.00 | Mon | Aug 29 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
32 | G | $14.00 | $14.00 | Wed | Sep 7 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
39 | G | $14.00 | $14.00 | Tue | Sep 13 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
44 | G | $14.00 | $14.00 | Thu | Sep 29 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
44 | G | $14.00 | $14.00 | Wed | Oct 5 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
49 | G | $14.00 | $14.00 | Thu | Oct 13 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
47 | G | $14.00 | $14.00 | Tue | Oct 18 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
49 | G | $14.00 | $14.00 | Wed | Oct 26 | 6:00 PM | 9:00 PM | Virtual (Zoom) Participants must attend the entire seminar-no execptions. |
38 | G | $14.00 | $14.00 | Thu | Jan 5 | 1:00 AM | 1:00 AM | For Paying the WHOA/WAHA Registration Fee Only ***NO SEMINAR CREDIT*** |
Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
Closed | G | $14.00 | $14.00 | Fri | Jul 29 | 9:00 AM | 9:00 PM | Eau Claire - Hobbs Municipal Ice Center By Invitation Only |
Closed | G | $14.00 | $14.00 | Sun | Aug 21 | 9:00 AM | 2:00 PM | Madison - Madison Ice Arena Participants must attend the entire seminar-no execptions. |
25 | G | $14.00 | $14.00 | Wed | Aug 24 | 6:00 PM | 9:00 PM | Milwaukee - Virtual (Zoom)-Ice at Kern Center 8/27/22 Participants must attend the ice session at the Kern Center on 8/27/21 from 1:00 to 2:00 PM to receive credit for this seminar. |
4 | G | $14.00 | $14.00 | Sat | Sep 10 | 9:00 AM | 3:15 PM | Baldwin - United Civic Center Participants must attend the entire seminar-no execptions. |
20 | G | $14.00 | $14.00 | Sat | Sep 17 | 9:00 AM | 2:00 PM | Sheboygan - Lutheran High School Participants must attend the entire seminar-no execptions. |
25 | G | $14.00 | $14.00 | Sun | Sep 18 | 9:00 AM | 2:00 PM | Waunakee - Waunakee High School Participants must attend the entire seminar-no execptions. |
29 | G | $14.00 | $14.00 | Mon | Sep 19 | 6:00 PM | 9:00 PM | West Bend - Virtual (Zoom)-Ice at Kettle Moraine Ice Center Participants must attend the ice session at Kettle Moraine Ice Center on 9/24/21 from 1:00 to 2:00 PM to receive credit for this seminar. |
28 | G | $14.00 | $14.00 | Sat | Oct 1 | 9:00 AM | 2:00 PM | Fond du Lac - Fond du Lac Blue Line Club Participants must attend the entire seminar-no execptions. |
25 | G | $14.00 | $14.00 | Sat | Oct 8 | 9:00 AM | 2:00 PM | Wausau - John Muir Middle School Participants must attend the entire seminar-no execptions. |
32 | G | $14.00 | $14.00 | Sun | Oct 9 | 9:00 AM | 2:00 PM | Tomah - Tomah High School Participants must attend the entire seminar-no execptions. |
30 | G | $14.00 | $14.00 | Sat | Oct 15 | 9:00 AM | 2:00 PM | Oshkosh - Oshkosh Community YMCA Participants must attend the entire seminar-no execptions. |
9 | G | $14.00 | $14.00 | Sun | Oct 16 | 9:00 AM | 2:00 PM | Rice Lake - Rice Lake Middle School Participants must attend the entire seminar-no execptions. |
33 | G | $14.00 | $14.00 | Sat | Oct 22 | 9:00 AM | 2:00 PM | Menomonie - Faneetti Community Center & Arena Participants must attend the entire seminar-no execptions. |
43 | G | $14.00 | $14.00 | Sun | Oct 23 | 9:00 AM | 2:00 PM | Milwaukee-University School Participants must attend the entire seminar-no exceptions. |
39 | G | $14.00 | $14.00 | Sat | Oct 29 | 9:00 AM | 2:00 PM | Minocqua - Lakeland Union High School Participants must attend the entire seminar-no execptions. |
50 | G | $14.00 | $14.00 | Thu | Jan 5 | 1:00 AM | 1:00 AM | For Paying the WHOA/WAHA Registration Fee Only ***NO SEMINAR CREDIT*** |
Seats | Age | Youth | Adult | Day | Date | Start | End | Location |
Closed | G | $14.00 | $14.00 | Sun | Aug 21 | 9:00 AM | 3:15 PM | Madison - Vintense Golfland (Ice at MIA) Participants must attend the entire seminar-no execptions. |
Full | G | $14.00 | $14.00 | Sat | Aug 27 | 9:00 AM | 3:15 PM | Milwaukee - MSOE Kern Center Participants must attend the entire seminar-no execptions. |
Full | G | $14.00 | $14.00 | Sat | Sep 10 | 9:00 AM | 3:15 PM | Baldwin - United Civic Center Participants must attend the entire seminar-no execptions. |
Full | G | $14.00 | $14.00 | Sat | Sep 17 | 9:00 AM | 3:15 PM | Sheboygan - Lutheran High School Participants must attend the entire seminar-no execptions. |
Full | G | $14.00 | $14.00 | Sun | Sep 18 | 9:00 AM | 3:15 PM | Waunakee - Waunakee High School Participants must attend the entire seminar-no execptions. |
Full | G | $14.00 | $14.00 | Sat | Sep 24 | 9:00 AM | 3:15 PM | West Bend - Kettle Moraine Ice Center Participants must attend the entire seminar-no execptions. |
13 | G | $14.00 | $14.00 | Sat | Oct 1 | 9:00 AM | 3:15 PM | Fond du Lac - Fond du Lac Blue Line Club Participants must attend the entire seminar-no execptions. |
16 | G | $14.00 | $14.00 | Sat | Oct 8 | 9:00 AM | 3:15 PM | Wausau - John Muir Middle School Participants must attend the entire seminar-no execptions. |
25 | G | $14.00 | $14.00 | Sun | Oct 9 | 9:00 AM | 3:15 PM | Tomah - Tomah High School Participants must attend the entire seminar-no execptions. |
32 | G | $14.00 | $14.00 | Sat | Oct 15 | 9:00 AM | 3:15 PM | Oshkosh - Oshkosh Community YMCA Participants must attend the entire seminar-no execptions. |
2 | G | $14.00 | $14.00 | Sun | Oct 16 | 9:00 AM | 3:15 PM | Rice Lake - Rice Lake Middle School Participants must attend the entire seminar-no execptions. |
16 | G | $14.00 | $14.00 | Sat | Oct 22 | 9:00 AM | 3:15 PM | Menomonie - Faneetti Community Center & Arena Participants must attend the entire seminar-no execptions. |
28 | G | $14.00 | $14.00 | Sun | Oct 23 | 9:00 AM | 3:15 PM | Milwaukee-University School Participants must attend the entire seminar-no exceptions. |
36 | G | $14.00 | $14.00 | Sat | Oct 29 | 9:00 AM | 3:15 PM | Minocqua - Lakeland Union High School Participants must attend the entire seminar-no execptions. |
22 | G | $14.00 | $14.00 | Sun | Oct 30 | 9:00 AM | 3:15 PM | Janesville - Craig High School Participants must attend the entire seminar-no execptions. |
47 | G | $14.00 | $14.00 | Thu | Jan 5 | 1:00 AM | 1:00 AM | For Paying the WHOA/WAHA Registration Fee Only ***NO SEMINAR CREDIT*** |
Review the Seminar Schedule before you begin to make certain there is room for you to attend.
© 2022 Officiating Services, Inc.